﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:a10="http://www.w3.org/2005/Atom" version="2.0">
	<channel xmlns:media="http://search.yahoo.com/mrss/">
		<title>GoSkills - Data Analysis</title>
		<link>https://www.goskills.com/Resources</link>
		<description>GoSkills Online Courses Resources</description>
		<language>en-us</language>
		<copyright>(c) 2016 - 2025</copyright>
		<lastBuildDate>Mon, 05 May 2025 14:45:26 Z</lastBuildDate>
		<image>
			<url>https://cdn2.goskills.com/assets/images/logo/logo-icon-white-background.png</url>
			<title>GoSkills - Data Analysis</title>
			<link>https://www.goskills.com/Resources</link>
		</image>
		<a10:id>tag:resources@goskills.com</a10:id>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-05-05:Excel-challenge-52</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-52</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>Data Analysis With PivotTables | Excel Practice Exercise</title>
			<description>Use PivotTables to perform data analysis with this sales performance Excel challenge. </description>
			<pubDate>Mon, 05 May 2025 14:45:26 Z</pubDate>
			<a10:updated>2025-05-05T14:45:26Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/879/50b771de-1360-4561-b062-e09f9344362e.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2023-08-07:Excel-challenge-31</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-31</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>Excel Challenge 31 | GoSkills</title>
			<description>In this Excel Challenge you’ll practice Data Analysis skills with Power Query and Pivot Tables. Solve a data challenge that’s based on a real-world scenario.</description>
			<pubDate>Mon, 07 Aug 2023 14:33:47 Z</pubDate>
			<a10:updated>2023-08-07T14:33:47Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/732/93f020fd-e74a-4bcb-b881-7e08ea197c84.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2022-10-17:data-analysis-excel</guid>
			<link>https://www.goskills.com/Excel/Resources/data-analysis-excel</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>The Ultimate Guide to Data Analysis in Excel</title>
			<description>Excel is all about data! Learn these simple but essential data analysis tools in Excel.</description>
			<pubDate>Mon, 17 Oct 2022 21:32:23 Z</pubDate>
			<a10:updated>2022-10-17T21:32:23Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/581/f2bcbd87-d9e9-4974-95a1-70696721aa01.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2022-09-22:Excel-data-analysis-toolpak</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-data-analysis-toolpak</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>How to Use the Data Analysis Toolpak in Excel</title>
			<description>The Excel Data Analysis Toolpak is a handy helper that analyzes complex or large data in a heartbeat.</description>
			<pubDate>Thu, 22 Sep 2022 19:05:46 Z</pubDate>
			<a10:updated>2022-09-22T19:05:46Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/607/e1965783-bca3-473e-8951-65b4830f3654.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2021-02-26:Python-interview-questions-answers</guid>
			<link>https://www.goskills.com/Development/Resources/Python-interview-questions-answers</link>
			<category>Development</category>
			<category>Data Analysis</category>
			<title>20 Most Helpful Python Interview Questions and Answers</title>
			<description>Do you want to be ready for your next Python interview? Check out these top 20 Python interview questions and answers.</description>
			<pubDate>Fri, 26 Feb 2021 10:23:33 Z</pubDate>
			<a10:updated>2021-02-26T10:23:33Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/480/ffd05a47-65a1-4796-8b2d-816de9142652.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-12-14:Excel-challenge-4</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-4</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>Excel Challenge 4: Analyze Data With Power Query</title>
			<description>Ready for some more fun with Power Query in Excel? Try solving this Excel challenge from Excel MVP Alan Murray (aka. Computergaga). </description>
			<pubDate>Mon, 14 Dec 2020 17:53:13 Z</pubDate>
			<a10:updated>2020-12-14T17:53:13Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/454/8c41c50f-34f5-4d06-8957-91b686f01d0c.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-09-16:Python-code-examples</guid>
			<link>https://www.goskills.com/Development/Resources/Python-code-examples</link>
			<category>Development</category>
			<category>Data Analysis</category>
			<title>7 Python Code Examples for Everyday Use</title>
			<description>Get familiar with some useful Python code examples to polish your development skills. </description>
			<pubDate>Wed, 16 Sep 2020 22:15:02 Z</pubDate>
			<a10:updated>2020-09-16T22:15:02Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/409/86d3b050-4383-4769-84e3-585030960e4a.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-08-12:What-can-I-do-with-Python</guid>
			<link>https://www.goskills.com/Development/Resources/What-can-I-do-with-Python</link>
			<category>Development</category>
			<category>Data Analysis</category>
			<title>What Can I Do with Python: 15 Python Projects to Add to Your Portfolio</title>
			<description>Interested in coding and find yourself asking "What can I do with Python"? We break down some of the coolest things you can build with Python. </description>
			<pubDate>Wed, 12 Aug 2020 23:58:16 Z</pubDate>
			<a10:updated>2020-08-12T23:58:16Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/386/b76ac195-0e6c-4230-96fb-e9caafdd9105.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-07-27:Most-useful-Excel-functions-for-data-analysis</guid>
			<link>https://www.goskills.com/Excel/Resources/Most-useful-Excel-functions-for-data-analysis</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>12 Most Useful Excel Functions for Data Analysis</title>
			<description>Learn 12 of the most useful Excel functions for data analysis, with free practice worksheet included!
</description>
			<pubDate>Mon, 27 Jul 2020 18:39:21 Z</pubDate>
			<a10:updated>2020-07-27T18:39:21Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/383/b0dbdf2b-5f6d-4622-88cd-f6f81c52edaa.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-06-04:What-is-Python-used-for</guid>
			<link>https://www.goskills.com/Development/Resources/What-is-Python-used-for</link>
			<category>Development</category>
			<category>Data Analysis</category>
			<title>What is Python Used For?</title>
			<description>If you've ever wondered "What is Python used for?", keep reading to find out all about this popular language!</description>
			<pubDate>Thu, 04 Jun 2020 22:28:01 Z</pubDate>
			<a10:updated>2020-06-04T22:28:01Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/358/a9bdc38b-f6be-47f4-b89b-42916467d29d.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-02-17:Power-query-vs-power-pivot-power-bi</guid>
			<link>https://www.goskills.com/Excel/Resources/Power-query-vs-power-pivot-power-bi</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>Power Query vs Power Pivot vs Power BI: A Beginner's Guide</title>
			<description>We demystify the differences between Power Query, Power Pivot, and Power BI and show you how they all work together. </description>
			<pubDate>Mon, 17 Feb 2020 09:21:24 Z</pubDate>
			<a10:updated>2020-02-17T09:21:24Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/305/9897d545-fc37-4021-9c25-09bd193c1d14.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-10-17:Use-anova-in-Excel</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Use-anova-in-Excel</link>
			<category>Lean Six Sigma</category>
			<category>Data Analysis</category>
			<category>Microsoft Excel</category>
			<title>How to Use ANOVA in Excel: The Ultimate Guide</title>
			<description>Looking to improve your processes by running an analysis of variance? Learn how to run one and two-way ANOVA in Excel with this step-by-step guide!</description>
			<pubDate>Thu, 17 Oct 2019 20:33:50 Z</pubDate>
			<a10:updated>2019-10-17T20:33:50Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/270/b317f655-bd0d-40c0-a0f4-9a58a54fb0aa.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-08-20:Why-is-Python-so-popular</guid>
			<link>https://www.goskills.com/Development/Resources/Why-is-Python-so-popular</link>
			<category>Development</category>
			<category>Data Analysis</category>
			<title>Why is Python So Popular in 2025? </title>
			<description>if you're into programming, you've probably heard of Python programming language. Find out why Python so popular.</description>
			<pubDate>Tue, 20 Aug 2019 00:02:12 Z</pubDate>
			<a10:updated>2019-08-20T00:02:12Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/252/055f6684-7454-4136-a128-707401cb99ae.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-06-06:Power-BI-pie-chart</guid>
			<link>https://www.goskills.com/Microsoft-Office/Resources/Power-BI-pie-chart</link>
			<category>Microsoft Office</category>
			<category>Data Analysis</category>
			<category>Microsoft Excel</category>
			<title>Create a Power BI Pie Chart in 6 Easy Steps</title>
			<description>Want to make a Power BI Pie chart? Follow along with our step-by-step guide!</description>
			<pubDate>Thu, 06 Jun 2019 23:04:15 Z</pubDate>
			<a10:updated>2019-06-06T23:04:15Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/229/28.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-05-23:How-to-use-PowerPivot</guid>
			<link>https://www.goskills.com/Excel/Resources/How-to-use-PowerPivot</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>How to use PowerPivot in Excel: The Ultimate Guide</title>
			<description>Learn how to use PowerPivot and take your data processing skills to the next level! We cover why and how to use PowerPivot with real business use cases.</description>
			<pubDate>Thu, 23 May 2019 04:15:03 Z</pubDate>
			<a10:updated>2019-05-23T04:15:03Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/224/50.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-04-08:Power-Query-tips</guid>
			<link>https://www.goskills.com/Excel/Resources/Power-Query-tips</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>Power Query Tips: 10 Most Useful Commands</title>
			<description>Check out these Power Query tips that will help you transform your data like a pro!</description>
			<pubDate>Mon, 08 Apr 2019 23:50:13 Z</pubDate>
			<a10:updated>2019-04-08T23:50:13Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/210/34.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-01-22:Big-data-for-beginners</guid>
			<link>https://www.goskills.com/Data-Analysis/Resources/Big-data-for-beginners</link>
			<category>Data Analysis</category>
			<category>Development</category>
			<title>Big Data for Beginners: What You Need to Know</title>
			<description>The field of Big Data is growing at a fast pace. But what is Big Data exactly? Check out our guide to learn Big Data for beginners.</description>
			<pubDate>Tue, 22 Jan 2019 21:54:01 Z</pubDate>
			<a10:updated>2019-01-22T21:54:01Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/195/1.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2018-12-15:RDBMS-basics</guid>
			<link>https://www.goskills.com/Development/Resources/RDBMS-basics</link>
			<category>Development</category>
			<category>Data Analysis</category>
			<title>RDBMS Basics: SQL Database Fundamentals</title>
			<description>Learn RDBMS basics, which will help you store and query your data in SQL.</description>
			<pubDate>Sat, 15 Dec 2018 03:38:04 Z</pubDate>
			<a10:updated>2018-12-15T03:38:04Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/189/1.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2018-08-15:Business-intelligence-vs-big-data</guid>
			<link>https://www.goskills.com/Data-Analysis/Resources/Business-intelligence-vs-big-data</link>
			<category>Data Analysis</category>
			<category>Development</category>
			<title>Business Intelligence and Big Data: What's the Difference?</title>
			<description>Wondering what the difference is between business intelligence and big data? We'll give you the lowdown!</description>
			<pubDate>Wed, 15 Aug 2018 18:05:37 Z</pubDate>
			<a10:updated>2018-08-15T18:05:37Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/167/5.png" />
		</item>
	</channel>
</rss>