﻿<?xml version="1.0" encoding="utf-8"?>
<feed xml:lang="en-us" xmlns:media="http://search.yahoo.com/mrss/" xmlns="http://www.w3.org/2005/Atom">
	<title type="text">GoSkills - Data Analysis</title>
	<subtitle type="text">GoSkills Online Courses Resources</subtitle>
	<id>tag:resources@goskills.com</id>
	<rights type="text">(c) 2016 - 2025</rights>
	<updated>2025-05-05T14:45:26Z</updated>
	<logo>https://cdn2.goskills.com/assets/images/logo/logo-icon-white-background.png</logo>
	<author>
		<name>GoSkills.com</name>
		<uri>https://www.goskills.com</uri>
	</author>
	<link rel="alternate" href="https://www.goskills.com/Resources" />
	<entry>
		<id>tag:resources@goskills.com,2025-05-05:Excel-challenge-52</id>
		<title type="text">Data Analysis With PivotTables | Excel Practice Exercise</title>
		<published>2025-05-05T14:45:26Z</published>
		<updated>2025-05-05T14:45:26Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-52" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">Use PivotTables to perform data analysis with this sales performance Excel challenge. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/879/50b771de-1360-4561-b062-e09f9344362e.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2023-08-07:Excel-challenge-31</id>
		<title type="text">Excel Challenge 31 | GoSkills</title>
		<published>2023-08-07T14:33:47Z</published>
		<updated>2023-08-07T14:33:47Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-31" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">In this Excel Challenge you’ll practice Data Analysis skills with Power Query and Pivot Tables. Solve a data challenge that’s based on a real-world scenario.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/732/93f020fd-e74a-4bcb-b881-7e08ea197c84.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2022-10-17:data-analysis-excel</id>
		<title type="text">The Ultimate Guide to Data Analysis in Excel</title>
		<published>2022-10-17T21:32:23Z</published>
		<updated>2022-10-17T21:32:23Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/data-analysis-excel" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">Excel is all about data! Learn these simple but essential data analysis tools in Excel.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/581/f2bcbd87-d9e9-4974-95a1-70696721aa01.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2022-09-22:Excel-data-analysis-toolpak</id>
		<title type="text">How to Use the Data Analysis Toolpak in Excel</title>
		<published>2022-09-22T19:05:46Z</published>
		<updated>2022-09-22T19:05:46Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-data-analysis-toolpak" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">The Excel Data Analysis Toolpak is a handy helper that analyzes complex or large data in a heartbeat.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/607/e1965783-bca3-473e-8951-65b4830f3654.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2021-02-26:Python-interview-questions-answers</id>
		<title type="text">20 Most Helpful Python Interview Questions and Answers</title>
		<published>2021-02-26T10:23:33Z</published>
		<updated>2021-02-26T10:23:33Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Development/Resources/Python-interview-questions-answers" />
		<category term="Development" />
		<category term="Data Analysis" />
		<content type="text">Do you want to be ready for your next Python interview? Check out these top 20 Python interview questions and answers.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/480/ffd05a47-65a1-4796-8b2d-816de9142652.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-12-14:Excel-challenge-4</id>
		<title type="text">Excel Challenge 4: Analyze Data With Power Query</title>
		<published>2020-12-14T17:53:13Z</published>
		<updated>2020-12-14T17:53:13Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-4" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">Ready for some more fun with Power Query in Excel? Try solving this Excel challenge from Excel MVP Alan Murray (aka. Computergaga). </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/454/8c41c50f-34f5-4d06-8957-91b686f01d0c.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-09-16:Python-code-examples</id>
		<title type="text">7 Python Code Examples for Everyday Use</title>
		<published>2020-09-16T22:15:02Z</published>
		<updated>2020-09-16T22:15:02Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Development/Resources/Python-code-examples" />
		<category term="Development" />
		<category term="Data Analysis" />
		<content type="text">Get familiar with some useful Python code examples to polish your development skills. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/409/86d3b050-4383-4769-84e3-585030960e4a.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-08-12:What-can-I-do-with-Python</id>
		<title type="text">What Can I Do with Python: 15 Python Projects to Add to Your Portfolio</title>
		<published>2020-08-12T23:58:16Z</published>
		<updated>2020-08-12T23:58:16Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Development/Resources/What-can-I-do-with-Python" />
		<category term="Development" />
		<category term="Data Analysis" />
		<content type="text">Interested in coding and find yourself asking "What can I do with Python"? We break down some of the coolest things you can build with Python. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/386/b76ac195-0e6c-4230-96fb-e9caafdd9105.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-07-27:Most-useful-Excel-functions-for-data-analysis</id>
		<title type="text">12 Most Useful Excel Functions for Data Analysis</title>
		<published>2020-07-27T18:39:21Z</published>
		<updated>2020-07-27T18:39:21Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Most-useful-Excel-functions-for-data-analysis" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">Learn 12 of the most useful Excel functions for data analysis, with free practice worksheet included!
</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/383/b0dbdf2b-5f6d-4622-88cd-f6f81c52edaa.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-06-04:What-is-Python-used-for</id>
		<title type="text">What is Python Used For?</title>
		<published>2020-06-04T22:28:01Z</published>
		<updated>2020-06-04T22:28:01Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Development/Resources/What-is-Python-used-for" />
		<category term="Development" />
		<category term="Data Analysis" />
		<content type="text">If you've ever wondered "What is Python used for?", keep reading to find out all about this popular language!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/358/a9bdc38b-f6be-47f4-b89b-42916467d29d.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-02-17:Power-query-vs-power-pivot-power-bi</id>
		<title type="text">Power Query vs Power Pivot vs Power BI: A Beginner's Guide</title>
		<published>2020-02-17T09:21:24Z</published>
		<updated>2020-02-17T09:21:24Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Power-query-vs-power-pivot-power-bi" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">We demystify the differences between Power Query, Power Pivot, and Power BI and show you how they all work together. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/305/9897d545-fc37-4021-9c25-09bd193c1d14.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-10-17:Use-anova-in-Excel</id>
		<title type="text">How to Use ANOVA in Excel: The Ultimate Guide</title>
		<published>2019-10-17T20:33:50Z</published>
		<updated>2019-10-17T20:33:50Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Use-anova-in-Excel" />
		<category term="Lean Six Sigma" />
		<category term="Data Analysis" />
		<category term="Microsoft Excel" />
		<content type="text">Looking to improve your processes by running an analysis of variance? Learn how to run one and two-way ANOVA in Excel with this step-by-step guide!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/270/b317f655-bd0d-40c0-a0f4-9a58a54fb0aa.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-08-20:Why-is-Python-so-popular</id>
		<title type="text">Why is Python So Popular in 2025? </title>
		<published>2019-08-20T00:02:12Z</published>
		<updated>2019-08-20T00:02:12Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Development/Resources/Why-is-Python-so-popular" />
		<category term="Development" />
		<category term="Data Analysis" />
		<content type="text">if you're into programming, you've probably heard of Python programming language. Find out why Python so popular.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/252/055f6684-7454-4136-a128-707401cb99ae.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-06-06:Power-BI-pie-chart</id>
		<title type="text">Create a Power BI Pie Chart in 6 Easy Steps</title>
		<published>2019-06-06T23:04:15Z</published>
		<updated>2019-06-06T23:04:15Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Microsoft-Office/Resources/Power-BI-pie-chart" />
		<category term="Microsoft Office" />
		<category term="Data Analysis" />
		<category term="Microsoft Excel" />
		<content type="text">Want to make a Power BI Pie chart? Follow along with our step-by-step guide!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/229/28.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-05-23:How-to-use-PowerPivot</id>
		<title type="text">How to use PowerPivot in Excel: The Ultimate Guide</title>
		<published>2019-05-23T04:15:03Z</published>
		<updated>2019-05-23T04:15:03Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/How-to-use-PowerPivot" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">Learn how to use PowerPivot and take your data processing skills to the next level! We cover why and how to use PowerPivot with real business use cases.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/224/50.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-04-08:Power-Query-tips</id>
		<title type="text">Power Query Tips: 10 Most Useful Commands</title>
		<published>2019-04-08T23:50:13Z</published>
		<updated>2019-04-08T23:50:13Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Power-Query-tips" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">Check out these Power Query tips that will help you transform your data like a pro!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/210/34.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-01-22:Big-data-for-beginners</id>
		<title type="text">Big Data for Beginners: What You Need to Know</title>
		<published>2019-01-22T21:54:01Z</published>
		<updated>2019-01-22T21:54:01Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Data-Analysis/Resources/Big-data-for-beginners" />
		<category term="Data Analysis" />
		<category term="Development" />
		<content type="text">The field of Big Data is growing at a fast pace. But what is Big Data exactly? Check out our guide to learn Big Data for beginners.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/195/1.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2018-12-15:RDBMS-basics</id>
		<title type="text">RDBMS Basics: SQL Database Fundamentals</title>
		<published>2018-12-15T03:38:04Z</published>
		<updated>2018-12-15T03:38:04Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Development/Resources/RDBMS-basics" />
		<category term="Development" />
		<category term="Data Analysis" />
		<content type="text">Learn RDBMS basics, which will help you store and query your data in SQL.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/189/1.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2018-08-15:Business-intelligence-vs-big-data</id>
		<title type="text">Business Intelligence and Big Data: What's the Difference?</title>
		<published>2018-08-15T18:05:37Z</published>
		<updated>2018-08-15T18:05:37Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Data-Analysis/Resources/Business-intelligence-vs-big-data" />
		<category term="Data Analysis" />
		<category term="Development" />
		<content type="text">Wondering what the difference is between business intelligence and big data? We'll give you the lowdown!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/167/5.png" />
	</entry>
</feed>