﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:a10="http://www.w3.org/2005/Atom" version="2.0">
	<channel xmlns:media="http://search.yahoo.com/mrss/">
		<title>GoSkills</title>
		<link>https://www.goskills.com/Resources</link>
		<description>GoSkills Online Courses Resources</description>
		<language>en-us</language>
		<copyright>(c) 2016 - 2025</copyright>
		<lastBuildDate>Mon, 03 Nov 2025 07:43:21 Z</lastBuildDate>
		<image>
			<url>https://cdn2.goskills.com/assets/images/logo/logo-icon-white-background.png</url>
			<title>GoSkills</title>
			<link>https://www.goskills.com/Resources</link>
		</image>
		<a10:id>tag:resources@goskills.com</a10:id>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-11-03:excel-challenge-58</guid>
			<link>https://www.goskills.com/Excel/Resources/excel-challenge-58</link>
			<category>Microsoft Excel</category>
			<title>Customer Segmentation: One-Formula Excel Challenge | GoSkills</title>
			<description>Create a customer segmentation report in Excel with one formula. Use dynamic arrays to group customers and label them Gold, Silver, or Bronze.</description>
			<pubDate>Mon, 03 Nov 2025 07:43:21 Z</pubDate>
			<a10:updated>2025-11-03T07:43:21Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/903/db6fd7e1-0865-474b-99be-bc70795b8fbd.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-10-23:excel-lambda-function</guid>
			<link>https://www.goskills.com/Excel/Resources/excel-lambda-function</link>
			<category>Microsoft Excel</category>
			<title>How to Use the LAMBDA function in Excel: Beginners' Version</title>
			<description>Learn how to use the LAMBDA function in Excel to create custom functions without VBA. See beginner-friendly examples and key differences from the LET function.</description>
			<pubDate>Thu, 23 Oct 2025 14:59:37 Z</pubDate>
			<a10:updated>2025-10-23T14:59:37Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/904/b9db82a4-d692-48cf-a3d7-7dd771915939.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-10-06:excel-challenge-57</guid>
			<link>https://www.goskills.com/Excel/Resources/excel-challenge-57</link>
			<category>Microsoft Excel</category>
			<title>Consolidate Data from Multiple Files | GoSkills Excel Challenge 57</title>
			<description>Consolidating data in Excel from multiple workbooks? Learn how in this scenario-based challenge! Join our group of learners for Excel practice every month.</description>
			<pubDate>Mon, 06 Oct 2025 14:15:39 Z</pubDate>
			<a10:updated>2025-10-06T14:15:39Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/900/821d2a5e-8406-4d7a-9f17-a4a7af118281.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-09-08:excel-challenge-56</guid>
			<link>https://www.goskills.com/Excel/Resources/excel-challenge-56</link>
			<category>Microsoft Excel</category>
			<title>Data Analysis With Conditional Functions | Excel Challenge</title>
			<description>Practice conditional formulas in Excel in a real-world scenario with this beginner-friendly challenge from Microsoft MVP Ilgar Zarbaliyev.</description>
			<pubDate>Mon, 08 Sep 2025 14:15:21 Z</pubDate>
			<a10:updated>2025-09-08T14:15:21Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/897/3779b1bc-4aa2-45ec-a012-e4753b5d5f25.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-08-04:excel-challenge-55</guid>
			<link>https://www.goskills.com/Excel/Resources/excel-challenge-55</link>
			<category>Microsoft Excel</category>
			<title>Analyze Business Sales | Excel Practice Exercise</title>
			<description>Learn how to use conditional formulas SUMIF and SUMIFS in Excel to analyze sales performance in this fun Excel challenge.</description>
			<pubDate>Mon, 04 Aug 2025 14:45:21 Z</pubDate>
			<a10:updated>2025-08-04T14:45:21Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/894/fd6b3305-44cd-4271-bcee-0de3991ae91e.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-07-28:critical-to-quality-ctq-examples</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/critical-to-quality-ctq-examples</link>
			<category>Lean Six Sigma</category>
			<title>What is CTQ? Critical to Quality Explained With Examples</title>
			<description>Discover how Critical to Quality (CTQ) helps align your product with customer expectations, reduce defects, and drive long-term business success.</description>
			<pubDate>Mon, 28 Jul 2025 15:48:34 Z</pubDate>
			<a10:updated>2025-07-28T15:48:34Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/892/1d3c7b7c-173a-4e80-8b2f-d02834121ea7.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-07-10:ai-employee-training</guid>
			<link>https://www.goskills.com/AI/Resources/ai-employee-training</link>
			<category>Artificial Intelligence</category>
			<title>AI Employee Training: Boost Productivity 14-40% | GoSkills</title>
			<description>AI employee training increases productivity 14-40% per MIT &amp; Harvard studies. GoSkills offers comprehensive courses to unlock these gains for your team.</description>
			<pubDate>Thu, 10 Jul 2025 01:09:51 Z</pubDate>
			<a10:updated>2025-07-10T01:09:51Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/890/664557c1-209e-4a68-b96a-3b70dbc9f6c8.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-07-10:beginner-ai-courses</guid>
			<link>https://www.goskills.com/AI/Resources/beginner-ai-courses</link>
			<category>Artificial Intelligence</category>
			<title>AI Courses for Beginners: Your Business Training Guide</title>
			<description>Explore top AI courses for beginners. Help employees learn foundational AI literacy, boost productivity, and stay competitive in the evolving AI landscape.</description>
			<pubDate>Thu, 10 Jul 2025 01:09:01 Z</pubDate>
			<a10:updated>2025-07-10T01:09:01Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/889/04f5a4d0-a27e-4cab-b5ac-45a893bef7ab.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-07-07:excel-challenge-54</guid>
			<link>https://www.goskills.com/Excel/Resources/excel-challenge-54</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 54: Clean Up Messy Data With Power Query</title>
			<description>Use Power Query to transform messy, unmanageable data into analysis-ready insights with this month's Excel challenge from GoSkills.</description>
			<pubDate>Mon, 07 Jul 2025 14:45:17 Z</pubDate>
			<a10:updated>2025-07-07T14:45:17Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/888/54c3078b-fe4e-4ec0-aa05-4769e188ddc8.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-06-25:best-microsoft-publisher-alternative</guid>
			<link>https://www.goskills.com/Design/Resources/best-microsoft-publisher-alternative</link>
			<category>Design</category>
			<category>Microsoft Office</category>
			<title>Best Microsoft Publisher Alternatives for 2025 and Beyond</title>
			<description>Microsoft Publisher is ending in 2026. Explore top Microsoft Publisher alternatives and learn how to use them with GoSkills courses.</description>
			<pubDate>Wed, 25 Jun 2025 15:19:44 Z</pubDate>
			<a10:updated>2025-06-25T15:19:44Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/887/9722146b-e7cd-469a-859f-ad397abb6983.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-06-02:excel-challenge-53</guid>
			<link>https://www.goskills.com/Excel/Resources/excel-challenge-53</link>
			<category>Microsoft Excel</category>
			<title>Excel Dependent Dropdown Lists: Practice &amp; Tutorial</title>
			<description>Practice creating dependent dropdown lists in Excel with this fun challenge! Learn how our expert solved it in the easy-to-follow solution tutorial.</description>
			<pubDate>Mon, 02 Jun 2025 14:45:15 Z</pubDate>
			<a10:updated>2025-06-02T14:45:15Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/884/624e375a-fba0-4eb6-b56a-6cc4e257101e.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-05-05:Excel-challenge-52</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-52</link>
			<category>Microsoft Excel</category>
			<category>Data Analysis</category>
			<title>Data Analysis With PivotTables | Excel Practice Exercise</title>
			<description>Use PivotTables to perform data analysis with this sales performance Excel challenge. </description>
			<pubDate>Mon, 05 May 2025 14:45:26 Z</pubDate>
			<a10:updated>2025-05-05T14:45:26Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/879/50b771de-1360-4561-b062-e09f9344362e.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-04-14:Storytelling-business-presentations</guid>
			<link>https://www.goskills.com/Soft-Skills/Resources/Storytelling-business-presentations</link>
			<category>Soft Skills</category>
			<title>Storytelling in Business Presentations: Your #1 Communication Tool</title>
			<description>Discover why storytelling in business presentations is the key to audience engagement and retention, with expert tips from TJ Walker’s GoSkills course.</description>
			<pubDate>Mon, 14 Apr 2025 01:48:40 Z</pubDate>
			<a10:updated>2025-04-14T01:48:40Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/875/2f966831-b963-427a-959d-f5c895ce6b78.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-04-07:Excel-challenge-51</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-51</link>
			<category>Microsoft Excel</category>
			<title>Excel Loan Amortization Exercise | GoSkills Excel Challenge</title>
			<description>Build an interactive Excel tool to track loans and payments! Master finance functions to create your own amortization schedule template.</description>
			<pubDate>Mon, 07 Apr 2025 14:45:33 Z</pubDate>
			<a10:updated>2025-04-07T14:45:33Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/872/8df3fb33-46b9-4dc5-b889-f6d607c61e4c.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-03-14:error-bars-excel</guid>
			<link>https://www.goskills.com/Excel/Resources/error-bars-excel</link>
			<category>Microsoft Excel</category>
			<title>How to Add Error Bars in Excel</title>
			<description>Error bars display the degree of variability associated with the data presented. Learn how to use them in Excel to make your charts clearer and more accurate.</description>
			<pubDate>Fri, 14 Mar 2025 13:53:34 Z</pubDate>
			<a10:updated>2025-03-14T13:53:34Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/864/9bb52fe7-80fa-4639-8262-4fd37a24a2d9.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-03-07:copilot-powerpoint</guid>
			<link>https://www.goskills.com/Microsoft-Office/Resources/copilot-powerpoint</link>
			<category>Microsoft Office</category>
			<category>Artificial Intelligence</category>
			<title>How to Get Started with Copilot in PowerPoint</title>
			<description>Discover how to get started with Copilot in PowerPoint. Learn how to unlock AI-powered presentation creation and boost your productivity.</description>
			<pubDate>Fri, 07 Mar 2025 23:22:42 Z</pubDate>
			<a10:updated>2025-03-07T23:22:42Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/867/4d642341-f977-4953-ac10-d848813987ac.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-03-03:Excel-challenge-50</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-50</link>
			<category>Microsoft Excel</category>
			<title>Break-Even Analysis Using Data Tables | GoSkills Excel Challenge 50</title>
			<description>Master break-even analysis in Excel! Use data tables and conditional formatting to identify profit and loss scenarios. Take on this challenge now!</description>
			<pubDate>Mon, 03 Mar 2025 15:24:36 Z</pubDate>
			<a10:updated>2025-03-03T15:24:36Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/866/c6987b09-7642-4302-b9f5-737e383dd4eb.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-02-03:Excel-challenge-49</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-49</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 49: Create a Dynamic Lookup Tool With Images</title>
			<description>Build a dynamic lookup tool in Excel to retrieve player details—including images! Plus, create an interactive PivotTable with slicers for easy analysis.</description>
			<pubDate>Mon, 03 Feb 2025 15:28:14 Z</pubDate>
			<a10:updated>2025-02-03T15:28:14Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/859/b61c8cc5-298e-480b-9dd8-212b2a625767.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-01-06:Excel-challenge-48</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-48</link>
			<category>Microsoft Excel</category>
			<title>Build With Me: Library Management System | Excel Challenge</title>
			<description>Flex your Excel formula skills with this library book tracker challenge! Tackle real-world tasks and sharpen your data analysis expertise.</description>
			<pubDate>Mon, 06 Jan 2025 16:11:12 Z</pubDate>
			<a10:updated>2025-01-06T16:11:12Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/855/adc0e859-f435-414a-aa68-c7f9a9909c41.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-12-09:Excel-challenge-47</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-47</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 47 - Calculate Vacation Entitlement</title>
			<description>Master Excel skills with this employee vacation tracker challenge. Practice date functions, lookups, and advanced logic for workforce management.
</description>
			<pubDate>Mon, 09 Dec 2024 15:45:31 Z</pubDate>
			<a10:updated>2024-12-09T15:45:31Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/840/0f1fac15-1713-40a9-8464-4802b86eec2d.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-11-25:Copilot-prompts-Excel</guid>
			<link>https://www.goskills.com/Excel/Resources/Copilot-prompts-Excel</link>
			<category>Microsoft Excel</category>
			<category>Artificial Intelligence</category>
			<title>Sample Copilot Prompts for Excel 365</title>
			<description>Learn how to use Copilot prompts in Excel to simplify data analysis, create visualizations, and perform predictive analytics.</description>
			<pubDate>Mon, 25 Nov 2024 21:48:37 Z</pubDate>
			<a10:updated>2024-11-25T21:48:37Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/839/96a99072-8b16-4e81-a917-0352cf86b977.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-11-19:combining-kaizen-lean-six-sigma</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/combining-kaizen-lean-six-sigma</link>
			<category>Lean Six Sigma</category>
			<title>Combining Kaizen, Lean and Six Sigma to Boost Performance </title>
			<description>Kaizen, Lean, and Six Sigma are complementary techniques for improving overall operational performance through continuous improvement, efficiency, and quality.</description>
			<pubDate>Tue, 19 Nov 2024 20:35:07 Z</pubDate>
			<a10:updated>2024-11-19T20:35:07Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/838/f49bfc27-e980-4569-905f-79f48c988e09.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-11-11:Copilot-in-Excel</guid>
			<link>https://www.goskills.com/Excel/Resources/Copilot-in-Excel</link>
			<category>Microsoft Excel</category>
			<category>Artificial Intelligence</category>
			<title>Copilot in Excel — How to Get Started</title>
			<description>Learn how to enable Copilot in Microsoft Excel to automate tasks, enhance data analysis, and boost productivity using AI and natural language prompts.</description>
			<pubDate>Mon, 11 Nov 2024 16:12:53 Z</pubDate>
			<a10:updated>2024-11-11T16:12:53Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/837/750113a1-7cd4-4f77-af93-62e53b2f7338.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-11-04:Excel-challenge-46</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-46</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 46: Inventory Optimization With Excel Solver</title>
			<description>In this Excel practice exercise, optimize inventory levels across stores and warehouses! Using Solver, balance stock levels, meet demand, and minimize costs.</description>
			<pubDate>Mon, 04 Nov 2024 15:39:25 Z</pubDate>
			<a10:updated>2024-11-04T15:39:25Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/836/6e0fecc9-e383-457f-b7cd-cf92f009d8c2.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-10-30:Six-sigma-tools</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Six-sigma-tools</link>
			<category>Lean Six Sigma</category>
			<title>Using Six Sigma Tools To Improve Your Bottom Line</title>
			<description>Discover how Six Sigma tools can streamline processes, cut errors, and drive business success through data-driven improvements.</description>
			<pubDate>Wed, 30 Oct 2024 13:44:57 Z</pubDate>
			<a10:updated>2024-10-30T13:44:57Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/834/21357cde-c2d8-4039-a945-7a45ea980b87.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-10-11:implement-lean-thinking</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/implement-lean-thinking</link>
			<category>Lean Six Sigma</category>
			<title>How to Implement Lean Thinking Into Your Small Business Operation</title>
			<description>Curious about lean thinking? Learn how it helps you cut out waste and focus on what truly matters, leading to smoother processes, better quality, and happier customers. </description>
			<pubDate>Fri, 11 Oct 2024 14:50:47 Z</pubDate>
			<a10:updated>2024-10-11T14:50:47Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/831/ef899269-ccd3-44ee-bba1-25c7c8f7c287.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-10-07:Excel-challenge-45</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-45</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 45: Create an Interactive Sales Chart</title>
			<description>If you're creating a dashboard in Excel, an interactive chart will most likely be one of the elements. Learn how to create one in this fun scenario!</description>
			<pubDate>Mon, 07 Oct 2024 14:45:29 Z</pubDate>
			<a10:updated>2024-10-07T14:45:29Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/829/ab61162c-a8e6-49da-9eff-15b581fcbfc6.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-10-04:Organization-embrace-kaizen-principles</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Organization-embrace-kaizen-principles</link>
			<category>Lean Six Sigma</category>
			<title>Principles of Kaizen Every Organization Should Embrace</title>
			<description>Implementing Kaizen principles can empower employees, reduce inefficiencies, and foster sustainable growth through continuous, incremental improvements. Learn how.
</description>
			<pubDate>Fri, 04 Oct 2024 21:40:35 Z</pubDate>
			<a10:updated>2024-10-04T21:40:35Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/830/6ad9c96f-1f02-4a13-b450-bf84b1716e61.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-09-19:free-excel-chart-templates-business</guid>
			<link>https://www.goskills.com/Excel/Resources/free-excel-chart-templates-business</link>
			<category>Microsoft Excel</category>
			<title>16 Free Excel Chart Templates for Business</title>
			<description>Download 16 of the best chart templates for business in project planning, financial management, sales, social media analytics, and more.</description>
			<pubDate>Thu, 19 Sep 2024 18:22:06 Z</pubDate>
			<a10:updated>2024-09-19T18:22:06Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/826/3150bebd-b0dd-47f1-b975-178b2e04f54c.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-09-09:Excel-challenge-44</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-44</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 44: Build an Employee Performance Review Sheet</title>
			<description>Create a performance review sheet in Excel with weighted scores, conditional formulas, and a radar chart. Test your skills in GoSkills’ Excel Challenge 44!</description>
			<pubDate>Mon, 09 Sep 2024 14:46:06 Z</pubDate>
			<a10:updated>2024-09-09T14:46:06Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/825/400497a1-38cc-4518-bb7e-7da1748d0689.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-08-21:IFS-function-Excel</guid>
			<link>https://www.goskills.com/Excel/Resources/IFS-function-Excel</link>
			<category>Microsoft Excel</category>
			<title>How to Use IFS in Excel | GoSkills</title>
			<description>The IFS function in Excel returns different results based on the result of progressive logical tests. It is a newer alternative to nesting multiple IF statements.</description>
			<pubDate>Wed, 21 Aug 2024 22:19:47 Z</pubDate>
			<a10:updated>2024-08-21T22:19:47Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/822/347f68d7-c391-4776-947b-b8580ebdb17e.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-08-10:Excel-skills-employers-looking-for</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-skills-employers-looking-for</link>
			<category>Microsoft Excel</category>
			<title>What Excel Skills Employers Are Looking For in 2025?</title>
			<description>Excel skills are required for most admin, engineering, and management jobs and can provide a pathway to high-paying jobs if you don't have a college degree.</description>
			<pubDate>Sat, 10 Aug 2024 20:08:43 Z</pubDate>
			<a10:updated>2024-08-10T20:08:43Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/819/fea31bda-aef0-463b-acaf-9652cd37e954.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-08-05:Excel-challenge-43</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-43</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 43: Assign Random Values From a List</title>
			<description>Test your skills with this Excel challenge: create random schedules for athletes and display dynamic rosters. Dive in, explore our resources, and get started!</description>
			<pubDate>Mon, 05 Aug 2024 14:45:27 Z</pubDate>
			<a10:updated>2024-08-05T14:45:27Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/817/045b4c29-0977-4c60-9f0b-9bb07b468edc.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-07-10:why-use-scrum-project-management</guid>
			<link>https://www.goskills.com/Project-Management/Resources/why-use-scrum-project-management</link>
			<category>Project Management</category>
			<title>Explain SCRUM Project Management to Your Team | GoSkills</title>
			<description>You might be ready to make the change to SCRUM project management, but how do you get your team on board? Explain the "why" with this simple guide.</description>
			<pubDate>Wed, 10 Jul 2024 01:24:29 Z</pubDate>
			<a10:updated>2024-07-10T01:24:29Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/811/8ee69f6c-35b5-4693-a004-00e070dc2dff.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-07-01:Excel-challenge-42</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-42</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 42: Prepare an Excel Worksheet for Printing</title>
			<description>In this Excel challenge, reformat and prep a messy sales worksheet for printing. Join our Slack community; you might learn a trick or two!</description>
			<pubDate>Mon, 01 Jul 2024 14:48:31 Z</pubDate>
			<a10:updated>2024-07-01T14:48:31Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/809/86f6465d-aa89-4527-acf5-3018b5787872.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-06-18:soft-skills-over-tech-skills</guid>
			<link>https://www.goskills.com/Soft-Skills/Resources/soft-skills-over-tech-skills</link>
			<category>Soft Skills</category>
			<title>Why Employers Will Value Soft Skills Over Tech in the Age of AI</title>
			<description>As AI becomes ubiquitous, it's becoming increasingly difficult to stand out. Learn how to use your soft skills in a tech-saturated environment. </description>
			<pubDate>Tue, 18 Jun 2024 18:05:43 Z</pubDate>
			<a10:updated>2024-06-18T18:05:43Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/807/465499a4-d049-49c8-a69d-490757187cfc.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-06-14:nested-formulas-Excel</guid>
			<link>https://www.goskills.com/Excel/Resources/nested-formulas-Excel</link>
			<category>Microsoft Excel</category>
			<title>Nesting Multiple Formulas in Excel: A Beginner’s Guide</title>
			<description>Nested functions allow you to combine multiple functions in Excel to perform several calculations in one go. Learn best practices and tips for formula nesting.</description>
			<pubDate>Fri, 14 Jun 2024 00:40:28 Z</pubDate>
			<a10:updated>2024-06-14T00:40:28Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/806/e348c388-77a3-4cbf-ae5b-e7ac4808fd01.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-06-03:Excel-challenge-41</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-41</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 41: Transforming Data With Excel Functions</title>
			<description>Take this Excel challenge to convert data in different formats using Excel functions. Which formulas will you use to organize this group of marathon runners?</description>
			<pubDate>Mon, 03 Jun 2024 14:23:10 Z</pubDate>
			<a10:updated>2024-06-03T14:23:10Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/802/c8d12f96-e36e-4f47-b306-3ffd83cbea50.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-05-17:AI-literacy-data-ethics-podcast</guid>
			<link>https://www.goskills.com/AI/Resources/AI-literacy-data-ethics-podcast</link>
			<category>Artificial Intelligence</category>
			<title>AI Literacy and Data Ethics with Dr. Stella Lee | Podcast S1 E5</title>
			<description>Explore AI literacy and data ethics with Dr. Stella Lee on the L&amp;D Explorers Podcast, discussing strategies for responsible AI integration and ethical management.</description>
			<pubDate>Fri, 17 May 2024 16:38:55 Z</pubDate>
			<a10:updated>2024-05-17T16:38:55Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/801/c0e41c62-fcd4-476b-8683-a36de471529d.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-05-06:Excel-challenge-40</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-challenge-40</link>
			<category>Microsoft Excel</category>
			<title>Excel Challenge 40: Create a Custom Excel Calculator</title>
			<description>Would you like to build your own Excel calculator? It might be easier than you think! Take the challenge and see how our community members solved it.</description>
			<pubDate>Mon, 06 May 2024 15:00:42 Z</pubDate>
			<a10:updated>2024-05-06T15:00:42Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/798/52a2c6fe-c12e-404c-9dd8-5a5f7c9cb014.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-04-22:Excel-sort-functions</guid>
			<link>https://www.goskills.com/Excel/Resources/Excel-sort-functions</link>
			<category>Microsoft Excel</category>
			<title>How to Use Excel SORT and SORTBY Functions</title>
			<description>Excel sort functions are superior to manual sorting methods because they will automatically update the sort order without user intervention. </description>
			<pubDate>Mon, 22 Apr 2024 23:13:17 Z</pubDate>
			<a10:updated>2024-04-22T23:13:17Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/796/83101013-65fe-4031-81a9-dabe2233b0c1.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-04-19:AI-learning-development-podcast</guid>
			<link>https://www.goskills.com/AI/Resources/AI-learning-development-podcast</link>
