﻿<?xml version="1.0" encoding="utf-8"?>
<feed xml:lang="en-us" xmlns:media="http://search.yahoo.com/mrss/" xmlns="http://www.w3.org/2005/Atom">
	<title type="text">GoSkills</title>
	<subtitle type="text">GoSkills Online Courses Resources</subtitle>
	<id>tag:resources@goskills.com</id>
	<rights type="text">(c) 2016 - 2025</rights>
	<updated>2025-11-03T07:43:21Z</updated>
	<logo>https://cdn2.goskills.com/assets/images/logo/logo-icon-white-background.png</logo>
	<author>
		<name>GoSkills.com</name>
		<uri>https://www.goskills.com</uri>
	</author>
	<link rel="alternate" href="https://www.goskills.com/Resources" />
	<entry>
		<id>tag:resources@goskills.com,2025-11-03:excel-challenge-58</id>
		<title type="text">Customer Segmentation: One-Formula Excel Challenge | GoSkills</title>
		<published>2025-11-03T07:43:21Z</published>
		<updated>2025-11-03T07:43:21Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/excel-challenge-58" />
		<category term="Microsoft Excel" />
		<content type="text">Create a customer segmentation report in Excel with one formula. Use dynamic arrays to group customers and label them Gold, Silver, or Bronze.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/903/db6fd7e1-0865-474b-99be-bc70795b8fbd.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-10-23:excel-lambda-function</id>
		<title type="text">How to Use the LAMBDA function in Excel: Beginners' Version</title>
		<published>2025-10-23T14:59:37Z</published>
		<updated>2025-10-23T14:59:37Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/excel-lambda-function" />
		<category term="Microsoft Excel" />
		<content type="text">Learn how to use the LAMBDA function in Excel to create custom functions without VBA. See beginner-friendly examples and key differences from the LET function.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/904/b9db82a4-d692-48cf-a3d7-7dd771915939.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-10-06:excel-challenge-57</id>
		<title type="text">Consolidate Data from Multiple Files | GoSkills Excel Challenge 57</title>
		<published>2025-10-06T14:15:39Z</published>
		<updated>2025-10-06T14:15:39Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/excel-challenge-57" />
		<category term="Microsoft Excel" />
		<content type="text">Consolidating data in Excel from multiple workbooks? Learn how in this scenario-based challenge! Join our group of learners for Excel practice every month.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/900/821d2a5e-8406-4d7a-9f17-a4a7af118281.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-09-08:excel-challenge-56</id>
		<title type="text">Data Analysis With Conditional Functions | Excel Challenge</title>
		<published>2025-09-08T14:15:21Z</published>
		<updated>2025-09-08T14:15:21Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/excel-challenge-56" />
		<category term="Microsoft Excel" />
		<content type="text">Practice conditional formulas in Excel in a real-world scenario with this beginner-friendly challenge from Microsoft MVP Ilgar Zarbaliyev.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/897/3779b1bc-4aa2-45ec-a012-e4753b5d5f25.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-08-04:excel-challenge-55</id>
		<title type="text">Analyze Business Sales | Excel Practice Exercise</title>
		<published>2025-08-04T14:45:21Z</published>
		<updated>2025-08-04T14:45:21Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/excel-challenge-55" />
		<category term="Microsoft Excel" />
		<content type="text">Learn how to use conditional formulas SUMIF and SUMIFS in Excel to analyze sales performance in this fun Excel challenge.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/894/fd6b3305-44cd-4271-bcee-0de3991ae91e.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-07-28:critical-to-quality-ctq-examples</id>
		<title type="text">What is CTQ? Critical to Quality Explained With Examples</title>
		<published>2025-07-28T15:48:34Z</published>
		<updated>2025-07-28T15:48:34Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/critical-to-quality-ctq-examples" />
		<category term="Lean Six Sigma" />
		<content type="text">Discover how Critical to Quality (CTQ) helps align your product with customer expectations, reduce defects, and drive long-term business success.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/892/1d3c7b7c-173a-4e80-8b2f-d02834121ea7.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-07-10:ai-employee-training</id>
		<title type="text">AI Employee Training: Boost Productivity 14-40% | GoSkills</title>
		<published>2025-07-10T01:09:51Z</published>
		<updated>2025-07-10T01:09:51Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/AI/Resources/ai-employee-training" />
		<category term="Artificial Intelligence" />
		<content type="text">AI employee training increases productivity 14-40% per MIT &amp; Harvard studies. GoSkills offers comprehensive courses to unlock these gains for your team.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/890/664557c1-209e-4a68-b96a-3b70dbc9f6c8.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-07-10:beginner-ai-courses</id>
		<title type="text">AI Courses for Beginners: Your Business Training Guide</title>
		<published>2025-07-10T01:09:01Z</published>
		<updated>2025-07-10T01:09:01Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/AI/Resources/beginner-ai-courses" />
		<category term="Artificial Intelligence" />
		<content type="text">Explore top AI courses for beginners. Help employees learn foundational AI literacy, boost productivity, and stay competitive in the evolving AI landscape.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/889/04f5a4d0-a27e-4cab-b5ac-45a893bef7ab.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-07-07:excel-challenge-54</id>
		<title type="text">Excel Challenge 54: Clean Up Messy Data With Power Query</title>
		<published>2025-07-07T14:45:17Z</published>
		<updated>2025-07-07T14:45:17Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/excel-challenge-54" />
		<category term="Microsoft Excel" />
		<content type="text">Use Power Query to transform messy, unmanageable data into analysis-ready insights with this month's Excel challenge from GoSkills.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/888/54c3078b-fe4e-4ec0-aa05-4769e188ddc8.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-06-25:best-microsoft-publisher-alternative</id>
		<title type="text">Best Microsoft Publisher Alternatives for 2025 and Beyond</title>
		<published>2025-06-25T15:19:44Z</published>
		<updated>2025-06-25T15:19:44Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Design/Resources/best-microsoft-publisher-alternative" />
		<category term="Design" />
		<category term="Microsoft Office" />
		<content type="text">Microsoft Publisher is ending in 2026. Explore top Microsoft Publisher alternatives and learn how to use them with GoSkills courses.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/887/9722146b-e7cd-469a-859f-ad397abb6983.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-06-02:excel-challenge-53</id>
		<title type="text">Excel Dependent Dropdown Lists: Practice &amp; Tutorial</title>
		<published>2025-06-02T14:45:15Z</published>
		<updated>2025-06-02T14:45:15Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/excel-challenge-53" />
		<category term="Microsoft Excel" />
		<content type="text">Practice creating dependent dropdown lists in Excel with this fun challenge! Learn how our expert solved it in the easy-to-follow solution tutorial.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/884/624e375a-fba0-4eb6-b56a-6cc4e257101e.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-05-05:Excel-challenge-52</id>
		<title type="text">Data Analysis With PivotTables | Excel Practice Exercise</title>
		<published>2025-05-05T14:45:26Z</published>
		<updated>2025-05-05T14:45:26Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-52" />
		<category term="Microsoft Excel" />
		<category term="Data Analysis" />
		<content type="text">Use PivotTables to perform data analysis with this sales performance Excel challenge. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/879/50b771de-1360-4561-b062-e09f9344362e.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-04-14:Storytelling-business-presentations</id>
		<title type="text">Storytelling in Business Presentations: Your #1 Communication Tool</title>
		<published>2025-04-14T01:48:40Z</published>
		<updated>2025-04-14T01:48:40Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Soft-Skills/Resources/Storytelling-business-presentations" />
		<category term="Soft Skills" />
		<content type="text">Discover why storytelling in business presentations is the key to audience engagement and retention, with expert tips from TJ Walker’s GoSkills course.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/875/2f966831-b963-427a-959d-f5c895ce6b78.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-04-07:Excel-challenge-51</id>
		<title type="text">Excel Loan Amortization Exercise | GoSkills Excel Challenge</title>
		<published>2025-04-07T14:45:33Z</published>
		<updated>2025-04-07T14:45:33Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-51" />
		<category term="Microsoft Excel" />
		<content type="text">Build an interactive Excel tool to track loans and payments! Master finance functions to create your own amortization schedule template.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/872/8df3fb33-46b9-4dc5-b889-f6d607c61e4c.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-03-14:error-bars-excel</id>
		<title type="text">How to Add Error Bars in Excel</title>
		<published>2025-03-14T13:53:34Z</published>
		<updated>2025-03-14T13:53:34Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/error-bars-excel" />
		<category term="Microsoft Excel" />
		<content type="text">Error bars display the degree of variability associated with the data presented. Learn how to use them in Excel to make your charts clearer and more accurate.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/864/9bb52fe7-80fa-4639-8262-4fd37a24a2d9.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-03-07:copilot-powerpoint</id>
		<title type="text">How to Get Started with Copilot in PowerPoint</title>
		<published>2025-03-07T23:22:42Z</published>
		<updated>2025-03-07T23:22:42Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Microsoft-Office/Resources/copilot-powerpoint" />
		<category term="Microsoft Office" />
		<category term="Artificial Intelligence" />
		<content type="text">Discover how to get started with Copilot in PowerPoint. Learn how to unlock AI-powered presentation creation and boost your productivity.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/867/4d642341-f977-4953-ac10-d848813987ac.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-03-03:Excel-challenge-50</id>
		<title type="text">Break-Even Analysis Using Data Tables | GoSkills Excel Challenge 50</title>
		<published>2025-03-03T15:24:36Z</published>
		<updated>2025-03-03T15:24:36Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-50" />
		<category term="Microsoft Excel" />
		<content type="text">Master break-even analysis in Excel! Use data tables and conditional formatting to identify profit and loss scenarios. Take on this challenge now!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/866/c6987b09-7642-4302-b9f5-737e383dd4eb.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-02-03:Excel-challenge-49</id>
		<title type="text">Excel Challenge 49: Create a Dynamic Lookup Tool With Images</title>
		<published>2025-02-03T15:28:14Z</published>
		<updated>2025-02-03T15:28:14Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-49" />
		<category term="Microsoft Excel" />
		<content type="text">Build a dynamic lookup tool in Excel to retrieve player details—including images! Plus, create an interactive PivotTable with slicers for easy analysis.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/859/b61c8cc5-298e-480b-9dd8-212b2a625767.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2025-01-06:Excel-challenge-48</id>
		<title type="text">Build With Me: Library Management System | Excel Challenge</title>
		<published>2025-01-06T16:11:12Z</published>
		<updated>2025-01-06T16:11:12Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-48" />
		<category term="Microsoft Excel" />
		<content type="text">Flex your Excel formula skills with this library book tracker challenge! Tackle real-world tasks and sharpen your data analysis expertise.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/855/adc0e859-f435-414a-aa68-c7f9a9909c41.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-12-09:Excel-challenge-47</id>
		<title type="text">Excel Challenge 47 - Calculate Vacation Entitlement</title>
		<published>2024-12-09T15:45:31Z</published>
		<updated>2024-12-09T15:45:31Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-47" />
		<category term="Microsoft Excel" />
		<content type="text">Master Excel skills with this employee vacation tracker challenge. Practice date functions, lookups, and advanced logic for workforce management.
</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/840/0f1fac15-1713-40a9-8464-4802b86eec2d.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-11-25:Copilot-prompts-Excel</id>
		<title type="text">Sample Copilot Prompts for Excel 365</title>
		<published>2024-11-25T21:48:37Z</published>
		<updated>2024-11-25T21:48:37Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Copilot-prompts-Excel" />
		<category term="Microsoft Excel" />
		<category term="Artificial Intelligence" />
		<content type="text">Learn how to use Copilot prompts in Excel to simplify data analysis, create visualizations, and perform predictive analytics.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/839/96a99072-8b16-4e81-a917-0352cf86b977.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-11-19:combining-kaizen-lean-six-sigma</id>
		<title type="text">Combining Kaizen, Lean and Six Sigma to Boost Performance </title>
		<published>2024-11-19T20:35:07Z</published>
		<updated>2024-11-19T20:35:07Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/combining-kaizen-lean-six-sigma" />
		<category term="Lean Six Sigma" />
		<content type="text">Kaizen, Lean, and Six Sigma are complementary techniques for improving overall operational performance through continuous improvement, efficiency, and quality.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/838/f49bfc27-e980-4569-905f-79f48c988e09.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-11-11:Copilot-in-Excel</id>
		<title type="text">Copilot in Excel — How to Get Started</title>
		<published>2024-11-11T16:12:53Z</published>
		<updated>2024-11-11T16:12:53Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Copilot-in-Excel" />
		<category term="Microsoft Excel" />
		<category term="Artificial Intelligence" />
		<content type="text">Learn how to enable Copilot in Microsoft Excel to automate tasks, enhance data analysis, and boost productivity using AI and natural language prompts.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/837/750113a1-7cd4-4f77-af93-62e53b2f7338.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-11-04:Excel-challenge-46</id>
		<title type="text">Excel Challenge 46: Inventory Optimization With Excel Solver</title>
		<published>2024-11-04T15:39:25Z</published>
		<updated>2024-11-04T15:39:25Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-46" />
		<category term="Microsoft Excel" />
		<content type="text">In this Excel practice exercise, optimize inventory levels across stores and warehouses! Using Solver, balance stock levels, meet demand, and minimize costs.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/836/6e0fecc9-e383-457f-b7cd-cf92f009d8c2.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-10-30:Six-sigma-tools</id>
		<title type="text">Using Six Sigma Tools To Improve Your Bottom Line</title>
		<published>2024-10-30T13:44:57Z</published>
		<updated>2024-10-30T13:44:57Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Six-sigma-tools" />
		<category term="Lean Six Sigma" />
		<content type="text">Discover how Six Sigma tools can streamline processes, cut errors, and drive business success through data-driven improvements.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/834/21357cde-c2d8-4039-a945-7a45ea980b87.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-10-11:implement-lean-thinking</id>
		<title type="text">How to Implement Lean Thinking Into Your Small Business Operation</title>
		<published>2024-10-11T14:50:47Z</published>
		<updated>2024-10-11T14:50:47Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/implement-lean-thinking" />
		<category term="Lean Six Sigma" />
		<content type="text">Curious about lean thinking? Learn how it helps you cut out waste and focus on what truly matters, leading to smoother processes, better quality, and happier customers. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/831/ef899269-ccd3-44ee-bba1-25c7c8f7c287.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-10-07:Excel-challenge-45</id>
		<title type="text">Excel Challenge 45: Create an Interactive Sales Chart</title>
		<published>2024-10-07T14:45:29Z</published>
		<updated>2024-10-07T14:45:29Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-45" />
		<category term="Microsoft Excel" />
		<content type="text">If you're creating a dashboard in Excel, an interactive chart will most likely be one of the elements. Learn how to create one in this fun scenario!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/829/ab61162c-a8e6-49da-9eff-15b581fcbfc6.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-10-04:Organization-embrace-kaizen-principles</id>
		<title type="text">Principles of Kaizen Every Organization Should Embrace</title>
		<published>2024-10-04T21:40:35Z</published>
		<updated>2024-10-04T21:40:35Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Organization-embrace-kaizen-principles" />
		<category term="Lean Six Sigma" />
		<content type="text">Implementing Kaizen principles can empower employees, reduce inefficiencies, and foster sustainable growth through continuous, incremental improvements. Learn how.
</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/830/6ad9c96f-1f02-4a13-b450-bf84b1716e61.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-09-19:free-excel-chart-templates-business</id>
		<title type="text">16 Free Excel Chart Templates for Business</title>
		<published>2024-09-19T18:22:06Z</published>
		<updated>2024-09-19T18:22:06Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/free-excel-chart-templates-business" />
		<category term="Microsoft Excel" />
		<content type="text">Download 16 of the best chart templates for business in project planning, financial management, sales, social media analytics, and more.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/826/3150bebd-b0dd-47f1-b975-178b2e04f54c.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-09-09:Excel-challenge-44</id>
		<title type="text">Excel Challenge 44: Build an Employee Performance Review Sheet</title>
		<published>2024-09-09T14:46:06Z</published>
		<updated>2024-09-09T14:46:06Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-44" />
		<category term="Microsoft Excel" />
		<content type="text">Create a performance review sheet in Excel with weighted scores, conditional formulas, and a radar chart. Test your skills in GoSkills’ Excel Challenge 44!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/825/400497a1-38cc-4518-bb7e-7da1748d0689.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-08-21:IFS-function-Excel</id>
		<title type="text">How to Use IFS in Excel | GoSkills</title>
		<published>2024-08-21T22:19:47Z</published>
		<updated>2024-08-21T22:19:47Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/IFS-function-Excel" />
		<category term="Microsoft Excel" />
		<content type="text">The IFS function in Excel returns different results based on the result of progressive logical tests. It is a newer alternative to nesting multiple IF statements.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/822/347f68d7-c391-4776-947b-b8580ebdb17e.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-08-10:Excel-skills-employers-looking-for</id>
		<title type="text">What Excel Skills Employers Are Looking For in 2025?</title>
		<published>2024-08-10T20:08:43Z</published>
		<updated>2024-08-10T20:08:43Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-skills-employers-looking-for" />
		<category term="Microsoft Excel" />
		<content type="text">Excel skills are required for most admin, engineering, and management jobs and can provide a pathway to high-paying jobs if you don't have a college degree.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/819/fea31bda-aef0-463b-acaf-9652cd37e954.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-08-05:Excel-challenge-43</id>
		<title type="text">Excel Challenge 43: Assign Random Values From a List</title>
		<published>2024-08-05T14:45:27Z</published>
		<updated>2024-08-05T14:45:27Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-43" />
		<category term="Microsoft Excel" />
		<content type="text">Test your skills with this Excel challenge: create random schedules for athletes and display dynamic rosters. Dive in, explore our resources, and get started!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/817/045b4c29-0977-4c60-9f0b-9bb07b468edc.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-07-10:why-use-scrum-project-management</id>
		<title type="text">Explain SCRUM Project Management to Your Team | GoSkills</title>
		<published>2024-07-10T01:24:29Z</published>
		<updated>2024-07-10T01:24:29Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Project-Management/Resources/why-use-scrum-project-management" />
		<category term="Project Management" />
		<content type="text">You might be ready to make the change to SCRUM project management, but how do you get your team on board? Explain the "why" with this simple guide.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/811/8ee69f6c-35b5-4693-a004-00e070dc2dff.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-07-01:Excel-challenge-42</id>
		<title type="text">Excel Challenge 42: Prepare an Excel Worksheet for Printing</title>
		<published>2024-07-01T14:48:31Z</published>
		<updated>2024-07-01T14:48:31Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-42" />
		<category term="Microsoft Excel" />
		<content type="text">In this Excel challenge, reformat and prep a messy sales worksheet for printing. Join our Slack community; you might learn a trick or two!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/809/86f6465d-aa89-4527-acf5-3018b5787872.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-06-18:soft-skills-over-tech-skills</id>
		<title type="text">Why Employers Will Value Soft Skills Over Tech in the Age of AI</title>
		<published>2024-06-18T18:05:43Z</published>
		<updated>2024-06-18T18:05:43Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Soft-Skills/Resources/soft-skills-over-tech-skills" />
		<category term="Soft Skills" />
		<content type="text">As AI becomes ubiquitous, it's becoming increasingly difficult to stand out. Learn how to use your soft skills in a tech-saturated environment. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/807/465499a4-d049-49c8-a69d-490757187cfc.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-06-14:nested-formulas-Excel</id>
		<title type="text">Nesting Multiple Formulas in Excel: A Beginner’s Guide</title>
		<published>2024-06-14T00:40:28Z</published>
		<updated>2024-06-14T00:40:28Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/nested-formulas-Excel" />
		<category term="Microsoft Excel" />
		<content type="text">Nested functions allow you to combine multiple functions in Excel to perform several calculations in one go. Learn best practices and tips for formula nesting.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/806/e348c388-77a3-4cbf-ae5b-e7ac4808fd01.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-06-03:Excel-challenge-41</id>
		<title type="text">Excel Challenge 41: Transforming Data With Excel Functions</title>
		<published>2024-06-03T14:23:10Z</published>
		<updated>2024-06-03T14:23:10Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Excel/Resources/Excel-challenge-41" />
		<category term="Microsoft Excel" />
		<content type="text">Take this Excel challenge to convert data in different formats using Excel functions. Which formulas will you use to organize this group of marathon runners?</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/802/c8d12f96-e36e-4f47-b306-3ffd83cbea50.jpg" />
	</entry>
	<entry>
