﻿<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:a10="http://www.w3.org/2005/Atom" version="2.0">
	<channel xmlns:media="http://search.yahoo.com/mrss/">
		<title>GoSkills - Lean Six Sigma</title>
		<link>https://www.goskills.com/Resources</link>
		<description>GoSkills Online Courses Resources</description>
		<language>en-us</language>
		<copyright>(c) 2016 - 2025</copyright>
		<lastBuildDate>Mon, 28 Jul 2025 15:48:34 Z</lastBuildDate>
		<image>
			<url>https://cdn2.goskills.com/assets/images/logo/logo-icon-white-background.png</url>
			<title>GoSkills - Lean Six Sigma</title>
			<link>https://www.goskills.com/Resources</link>
		</image>
		<a10:id>tag:resources@goskills.com</a10:id>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2025-07-28:critical-to-quality-ctq-examples</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/critical-to-quality-ctq-examples</link>
			<category>Lean Six Sigma</category>
			<title>What is CTQ? Critical to Quality Explained With Examples</title>
			<description>Discover how Critical to Quality (CTQ) helps align your product with customer expectations, reduce defects, and drive long-term business success.</description>
			<pubDate>Mon, 28 Jul 2025 15:48:34 Z</pubDate>
			<a10:updated>2025-07-28T15:48:34Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/892/1d3c7b7c-173a-4e80-8b2f-d02834121ea7.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-11-19:combining-kaizen-lean-six-sigma</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/combining-kaizen-lean-six-sigma</link>
			<category>Lean Six Sigma</category>
			<title>Combining Kaizen, Lean and Six Sigma to Boost Performance </title>
			<description>Kaizen, Lean, and Six Sigma are complementary techniques for improving overall operational performance through continuous improvement, efficiency, and quality.</description>
			<pubDate>Tue, 19 Nov 2024 20:35:07 Z</pubDate>
			<a10:updated>2024-11-19T20:35:07Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/838/f49bfc27-e980-4569-905f-79f48c988e09.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-10-30:Six-sigma-tools</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Six-sigma-tools</link>
			<category>Lean Six Sigma</category>
			<title>Using Six Sigma Tools To Improve Your Bottom Line</title>
			<description>Discover how Six Sigma tools can streamline processes, cut errors, and drive business success through data-driven improvements.</description>
			<pubDate>Wed, 30 Oct 2024 13:44:57 Z</pubDate>
			<a10:updated>2024-10-30T13:44:57Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/834/21357cde-c2d8-4039-a945-7a45ea980b87.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-10-11:implement-lean-thinking</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/implement-lean-thinking</link>
			<category>Lean Six Sigma</category>
			<title>How to Implement Lean Thinking Into Your Small Business Operation</title>
			<description>Curious about lean thinking? Learn how it helps you cut out waste and focus on what truly matters, leading to smoother processes, better quality, and happier customers. </description>
			<pubDate>Fri, 11 Oct 2024 14:50:47 Z</pubDate>
			<a10:updated>2024-10-11T14:50:47Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/831/ef899269-ccd3-44ee-bba1-25c7c8f7c287.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2024-10-04:Organization-embrace-kaizen-principles</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Organization-embrace-kaizen-principles</link>
			<category>Lean Six Sigma</category>
			<title>Principles of Kaizen Every Organization Should Embrace</title>
			<description>Implementing Kaizen principles can empower employees, reduce inefficiencies, and foster sustainable growth through continuous, incremental improvements. Learn how.
</description>
			<pubDate>Fri, 04 Oct 2024 21:40:35 Z</pubDate>
			<a10:updated>2024-10-04T21:40:35Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/830/6ad9c96f-1f02-4a13-b450-bf84b1716e61.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2023-08-26:Grow-professionally-online-learning</guid>
			<link>https://www.goskills.com/Microsoft-Office/Resources/Grow-professionally-online-learning</link>
			<category>Microsoft Office</category>
			<category>Lean Six Sigma</category>
			<title>4 Ways Online Learning Can Help You Grow Professionally | GoSkills</title>
			<description>To grow professionally doesn’t just mean climbing the corporate ladder. Explore four ways online learning fosters professional, and even personal, growth.</description>
			<pubDate>Sat, 26 Aug 2023 01:30:49 Z</pubDate>
			<a10:updated>2023-08-26T01:30:49Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/738/d2a6cf23-6fff-48c2-814b-d71cf460a360.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2023-07-14:process-improvement-skills</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/process-improvement-skills</link>
			<category>Lean Six Sigma</category>
			<category>Project Management</category>
			<title>Process Improvement Skills Boil Down to These 3 Elements</title>
			<description>How can you tell someone has process improvement skills? It really comes down to a combination of three important factors.</description>
			<pubDate>Fri, 14 Jul 2023 18:55:30 Z</pubDate>
			<a10:updated>2023-07-14T18:55:30Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/728/8bf4c546-e65e-44c2-a077-7fa2476a8386.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2022-05-05:Gage-rr</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Gage-rr</link>
			<category>Lean Six Sigma</category>
			<title>The Basics of Gage R&amp;R</title>
			<description>Gage Repeatability and Reproducibility studies (Gage R&amp;R) are a type of Measurement Systems Analysis (MSA). This tutorial walks you through the basics.</description>
			<pubDate>Thu, 05 May 2022 20:14:22 Z</pubDate>
			<a10:updated>2022-05-05T20:14:22Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/578/71107208-75be-42a5-a0b2-16fe20f397f0.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2022-01-24:C-chart</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/C-chart</link>
			<category>Lean Six Sigma</category>
			<title>How to Make and Use a C Chart</title>
			<description>A C chart is a control chart for monitoring the number of defects per sample. Learn about it in this beginner's guide.</description>
			<pubDate>Mon, 24 Jan 2022 22:04:35 Z</pubDate>
			<a10:updated>2022-01-24T22:04:35Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/544/493731ff-21e0-4670-8cf1-91df37750051.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2021-12-13:Business-skills-list</guid>
			<link>https://www.goskills.com/Soft-Skills/Resources/Business-skills-list</link>
			<category>Soft Skills</category>
			<category>Finance</category>
			<category>Lean Six Sigma</category>
			<category>Microsoft Office</category>
			<category>Office Productivity</category>
			<category>Project Management</category>
			<title>Business Skills List: Top Skills to Thrive in Any Workplace</title>
			<description>What are the top business skills that can help you thrive in any workplace environment? Check out this business skills list to find out.</description>
			<pubDate>Mon, 13 Dec 2021 16:51:45 Z</pubDate>
			<a10:updated>2021-12-13T16:51:45Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/558/82665f83-83c4-443b-8604-52f74c71b8ab.jpg" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2021-03-04:8-wastes</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/8-wastes</link>
			<category>Lean Six Sigma</category>
			<title>8 Wastes of Lean (Free Template Included)</title>
			<description>What are the 8 wastes? Learn all about it in this overview of the 8 wastes of Lean.</description>
			<pubDate>Thu, 04 Mar 2021 19:12:32 Z</pubDate>
			<a10:updated>2021-03-04T19:12:32Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/448/32459d2a-b31f-4983-914a-053cf02c1850.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-12-06:Value-stream-mapping</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Value-stream-mapping</link>
			<category>Lean Six Sigma</category>
			<title>Value Stream Mapping (Free Templates Included)</title>
			<description>Learn what value stream mapping is, when and how to use it, and how to conduct your own value stream analysis.</description>
			<pubDate>Sun, 06 Dec 2020 04:00:04 Z</pubDate>
			<a10:updated>2020-12-06T04:00:04Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/444/f083262d-4443-497a-acdb-87f98380c5ae.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-11-04:5-Whys</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/5-Whys</link>
			<category>Lean Six Sigma</category>
			<title>What Are "The 5 Whys" in Lean Six Sigma? | GoSkills</title>
			<description>Find out what the 5 Whys are, when and how to use them, and get your free template to get started.</description>
			<pubDate>Wed, 04 Nov 2020 04:32:01 Z</pubDate>
			<a10:updated>2020-11-04T04:32:01Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/436/74f317bd-848a-493a-8031-59e94ea210a7.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-10-28:Project-quality-management</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Project-quality-management</link>
			<category>Lean Six Sigma</category>
			<category>Project Management</category>
			<title>Project Quality Management: The Ultimate Guide</title>
			<description>Learn about project quality management to help enable the highest quality in the delivery of your projects.</description>
			<pubDate>Wed, 28 Oct 2020 23:33:47 Z</pubDate>
			<a10:updated>2020-10-28T23:33:47Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/432/bb842e7d-63d2-4fb2-b199-5796c529112a.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-10-14:5S</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/5S</link>
			<category>Lean Six Sigma</category>
			<title>The 5S Methodology</title>
			<description>Learn what 5S is, its benefits, and the steps to apply it in Lean Six Sigma. </description>
			<pubDate>Wed, 14 Oct 2020 23:07:53 Z</pubDate>
			<a10:updated>2020-10-14T23:07:53Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/417/0eac7b19-4331-4105-aac3-36e7994f381f.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-10-08:RACI-matrix</guid>
			<link>https://www.goskills.com/Project-Management/Resources/RACI-matrix</link>
			<category>Project Management</category>
			<category>Lean Six Sigma</category>
			<title>The RACI Matrix (Free Template Included)</title>
			<description>Find out what the RACI matrix is, learn how to create one, and get your free template.</description>
			<pubDate>Thu, 08 Oct 2020 00:24:47 Z</pubDate>
			<a10:updated>2020-10-08T00:24:47Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/418/5e09857b-11cf-47c7-9fc5-cab7b1e1c6b0.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-10-02:Pareto-chart</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Pareto-chart</link>
			<category>Lean Six Sigma</category>
			<title>The Pareto Chart - An Introduction</title>
			<description>Find out what a Pareto chart is and how to build your own in Excel. </description>
			<pubDate>Fri, 02 Oct 2020 00:20:36 Z</pubDate>
			<a10:updated>2020-10-02T00:20:36Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/413/e43de15d-128b-456c-ab7c-ba5147f99a17.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-10-02:DMAIC</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/DMAIC</link>
			<category>Lean Six Sigma</category>
			<title>DMAIC - A Beginner's Guide to DMAIC Processes &amp; Tools</title>
			<description>What does DMAIC mean? Read on to learn about the DMAIC process and tools in Lean Six Sigma. </description>
			<pubDate>Fri, 02 Oct 2020 00:05:58 Z</pubDate>
			<a10:updated>2020-10-02T00:05:58Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/415/a322630f-f3ea-4899-a7a7-10c32f4b584a.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-09-16:Poka-yoke-examples</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Poka-yoke-examples</link>
			<category>Lean Six Sigma</category>
			<title>Poka Yoke Examples You Need to Know</title>
			<description>Let’s explore some poka yoke examples in action in everyday settings like the office, restaurants, and healthcare. </description>
			<pubDate>Wed, 16 Sep 2020 21:15:02 Z</pubDate>
			<a10:updated>2020-09-16T21:15:02Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/408/c13cdd96-4ced-4e66-83ca-b31a2c83776f.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2020-09-01:Poka-yoke-definition</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Poka-yoke-definition</link>
			<category>Lean Six Sigma</category>
			<title>Poka Yoke Definition: What is Poka Yoke?</title>
			<description>Read on for a poka yoke definition that explains what this important tool is, how to pronounce it, and how to use it in your processes. </description>
			<pubDate>Tue, 01 Sep 2020 22:48:35 Z</pubDate>
			<a10:updated>2020-09-01T22:48:35Z</a10:updated>
			<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/403/fd5864e7-e3f0-4723-9832-706318879f5f.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-10-17:Use-anova-in-Excel</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Use-anova-in-Excel</link>
			<category>Lean Six Sigma</category>
			<category>Data Analysis</category>
			<category>Microsoft Excel</category>
			<title>How to Use ANOVA in Excel: The Ultimate Guide</title>
			<description>Looking to improve your processes by running an analysis of variance? Learn how to run one and two-way ANOVA in Excel with this step-by-step guide!</description>
			<pubDate>Thu, 17 Oct 2019 20:33:50 Z</pubDate>
			<a10:updated>2019-10-17T20:33:50Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/270/b317f655-bd0d-40c0-a0f4-9a58a54fb0aa.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-09-10:Six-sigma-belts-explained</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Six-sigma-belts-explained</link>
			<category>Lean Six Sigma</category>
			<title>Lean Six Sigma Belts Explained: Everything You Need to Know</title>
			<description>Lean Six Sigma belts explained: Learn the details of each of the expertise levels that you can achieve with Lean Six Sigma training.</description>
			<pubDate>Tue, 10 Sep 2019 23:40:56 Z</pubDate>
			<a10:updated>2019-09-10T23:40:56Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/261/12.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2019-06-18:Lean-six-sigma-tools-techniques</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Lean-six-sigma-tools-techniques</link>
			<category>Lean Six Sigma</category>
			<title>Lean Six Sigma Tools and Techniques You Need to Know</title>
			<description>Check out our guide to the 20+ Lean Six Sigma tools and techniques you need to know today!</description>
			<pubDate>Tue, 18 Jun 2019 15:58:25 Z</pubDate>
			<a10:updated>2019-06-18T15:58:25Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/232/13.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2018-10-17:Lean-six-sigma-glossary-terms</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Lean-six-sigma-glossary-terms</link>
			<category>Lean Six Sigma</category>
			<title>Lean Six Sigma Essential Glossary of Terms</title>
			<description>LSS lingo can be tough to keep straight, that's why we've built a Lean Six Sigma Glossary Of Terms. Easily search and find the definitions you need.</description>
			<pubDate>Wed, 17 Oct 2018 00:45:40 Z</pubDate>
			<a10:updated>2018-10-17T00:45:40Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/178/33.png" />
		</item>
		<item>
			<guid isPermaLink="false">tag:resources@goskills.com,2018-06-25:Lean-six-sigma-project-charter</guid>
			<link>https://www.goskills.com/Lean-Six-Sigma/Resources/Lean-six-sigma-project-charter</link>
			<category>Lean Six Sigma</category>
			<title>Lean Six Sigma Project Charter - Free Template Included</title>
			<description>Find out what a lean six sigma project charter is and what you need to include to create a successful one today. </description>
			<pubDate>Mon, 25 Jun 2018 06:10:31 Z</pubDate>
			<a10:updated>2018-06-25T06:10:31Z</a10:updated>
			<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/159/1.png" />
		</item>
	</channel>
</rss>