﻿<?xml version="1.0" encoding="utf-8"?>
<feed xml:lang="en-us" xmlns:media="http://search.yahoo.com/mrss/" xmlns="http://www.w3.org/2005/Atom">
	<title type="text">GoSkills - Lean Six Sigma</title>
	<subtitle type="text">GoSkills Online Courses Resources</subtitle>
	<id>tag:resources@goskills.com</id>
	<rights type="text">(c) 2016 - 2025</rights>
	<updated>2025-07-28T15:48:34Z</updated>
	<logo>https://cdn2.goskills.com/assets/images/logo/logo-icon-white-background.png</logo>
	<author>
		<name>GoSkills.com</name>
		<uri>https://www.goskills.com</uri>
	</author>
	<link rel="alternate" href="https://www.goskills.com/Resources" />
	<entry>
		<id>tag:resources@goskills.com,2025-07-28:critical-to-quality-ctq-examples</id>
		<title type="text">What is CTQ? Critical to Quality Explained With Examples</title>
		<published>2025-07-28T15:48:34Z</published>
		<updated>2025-07-28T15:48:34Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/critical-to-quality-ctq-examples" />
		<category term="Lean Six Sigma" />
		<content type="text">Discover how Critical to Quality (CTQ) helps align your product with customer expectations, reduce defects, and drive long-term business success.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/892/1d3c7b7c-173a-4e80-8b2f-d02834121ea7.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-11-19:combining-kaizen-lean-six-sigma</id>
		<title type="text">Combining Kaizen, Lean and Six Sigma to Boost Performance </title>
		<published>2024-11-19T20:35:07Z</published>
		<updated>2024-11-19T20:35:07Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/combining-kaizen-lean-six-sigma" />
		<category term="Lean Six Sigma" />
		<content type="text">Kaizen, Lean, and Six Sigma are complementary techniques for improving overall operational performance through continuous improvement, efficiency, and quality.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/838/f49bfc27-e980-4569-905f-79f48c988e09.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-10-30:Six-sigma-tools</id>
		<title type="text">Using Six Sigma Tools To Improve Your Bottom Line</title>
		<published>2024-10-30T13:44:57Z</published>
		<updated>2024-10-30T13:44:57Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Six-sigma-tools" />
		<category term="Lean Six Sigma" />
		<content type="text">Discover how Six Sigma tools can streamline processes, cut errors, and drive business success through data-driven improvements.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/834/21357cde-c2d8-4039-a945-7a45ea980b87.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-10-11:implement-lean-thinking</id>
		<title type="text">How to Implement Lean Thinking Into Your Small Business Operation</title>
		<published>2024-10-11T14:50:47Z</published>
		<updated>2024-10-11T14:50:47Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/implement-lean-thinking" />
		<category term="Lean Six Sigma" />
		<content type="text">Curious about lean thinking? Learn how it helps you cut out waste and focus on what truly matters, leading to smoother processes, better quality, and happier customers. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/831/ef899269-ccd3-44ee-bba1-25c7c8f7c287.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2024-10-04:Organization-embrace-kaizen-principles</id>
		<title type="text">Principles of Kaizen Every Organization Should Embrace</title>
		<published>2024-10-04T21:40:35Z</published>
		<updated>2024-10-04T21:40:35Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Organization-embrace-kaizen-principles" />
		<category term="Lean Six Sigma" />
		<content type="text">Implementing Kaizen principles can empower employees, reduce inefficiencies, and foster sustainable growth through continuous, incremental improvements. Learn how.
</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/830/6ad9c96f-1f02-4a13-b450-bf84b1716e61.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2023-08-26:Grow-professionally-online-learning</id>
		<title type="text">4 Ways Online Learning Can Help You Grow Professionally | GoSkills</title>
		<published>2023-08-26T01:30:49Z</published>
		<updated>2023-08-26T01:30:49Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Microsoft-Office/Resources/Grow-professionally-online-learning" />
		<category term="Microsoft Office" />
		<category term="Lean Six Sigma" />
		<content type="text">To grow professionally doesn’t just mean climbing the corporate ladder. Explore four ways online learning fosters professional, and even personal, growth.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/738/d2a6cf23-6fff-48c2-814b-d71cf460a360.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2023-07-14:process-improvement-skills</id>
		<title type="text">Process Improvement Skills Boil Down to These 3 Elements</title>
		<published>2023-07-14T18:55:30Z</published>
		<updated>2023-07-14T18:55:30Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/process-improvement-skills" />
		<category term="Lean Six Sigma" />
		<category term="Project Management" />
		<content type="text">How can you tell someone has process improvement skills? It really comes down to a combination of three important factors.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/728/8bf4c546-e65e-44c2-a077-7fa2476a8386.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2022-05-05:Gage-rr</id>
		<title type="text">The Basics of Gage R&amp;R</title>
		<published>2022-05-05T20:14:22Z</published>
		<updated>2022-05-05T20:14:22Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Gage-rr" />
		<category term="Lean Six Sigma" />
		<content type="text">Gage Repeatability and Reproducibility studies (Gage R&amp;R) are a type of Measurement Systems Analysis (MSA). This tutorial walks you through the basics.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/578/71107208-75be-42a5-a0b2-16fe20f397f0.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2022-01-24:C-chart</id>
		<title type="text">How to Make and Use a C Chart</title>
		<published>2022-01-24T22:04:35Z</published>
		<updated>2022-01-24T22:04:35Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/C-chart" />
		<category term="Lean Six Sigma" />
		<content type="text">A C chart is a control chart for monitoring the number of defects per sample. Learn about it in this beginner's guide.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/544/493731ff-21e0-4670-8cf1-91df37750051.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2021-12-13:Business-skills-list</id>
		<title type="text">Business Skills List: Top Skills to Thrive in Any Workplace</title>
		<published>2021-12-13T16:51:45Z</published>
		<updated>2021-12-13T16:51:45Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Soft-Skills/Resources/Business-skills-list" />
		<category term="Soft Skills" />
		<category term="Finance" />
		<category term="Lean Six Sigma" />
		<category term="Microsoft Office" />
		<category term="Office Productivity" />
		<category term="Project Management" />
		<content type="text">What are the top business skills that can help you thrive in any workplace environment? Check out this business skills list to find out.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/558/82665f83-83c4-443b-8604-52f74c71b8ab.jpg" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2021-03-04:8-wastes</id>
		<title type="text">8 Wastes of Lean (Free Template Included)</title>
		<published>2021-03-04T19:12:32Z</published>
		<updated>2021-03-04T19:12:32Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/8-wastes" />
		<category term="Lean Six Sigma" />
		<content type="text">What are the 8 wastes? Learn all about it in this overview of the 8 wastes of Lean.</content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/448/32459d2a-b31f-4983-914a-053cf02c1850.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-12-06:Value-stream-mapping</id>
		<title type="text">Value Stream Mapping (Free Templates Included)</title>
		<published>2020-12-06T04:00:04Z</published>
		<updated>2020-12-06T04:00:04Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Value-stream-mapping" />
		<category term="Lean Six Sigma" />
		<content type="text">Learn what value stream mapping is, when and how to use it, and how to conduct your own value stream analysis.</content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/444/f083262d-4443-497a-acdb-87f98380c5ae.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-11-04:5-Whys</id>
		<title type="text">What Are "The 5 Whys" in Lean Six Sigma? | GoSkills</title>
		<published>2020-11-04T04:32:01Z</published>
		<updated>2020-11-04T04:32:01Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/5-Whys" />
		<category term="Lean Six Sigma" />
		<content type="text">Find out what the 5 Whys are, when and how to use them, and get your free template to get started.</content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/436/74f317bd-848a-493a-8031-59e94ea210a7.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-10-28:Project-quality-management</id>
		<title type="text">Project Quality Management: The Ultimate Guide</title>
		<published>2020-10-28T23:33:47Z</published>
		<updated>2020-10-28T23:33:47Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Project-quality-management" />
		<category term="Lean Six Sigma" />
		<category term="Project Management" />
		<content type="text">Learn about project quality management to help enable the highest quality in the delivery of your projects.</content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/432/bb842e7d-63d2-4fb2-b199-5796c529112a.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-10-14:5S</id>
		<title type="text">The 5S Methodology</title>
		<published>2020-10-14T23:07:53Z</published>
		<updated>2020-10-14T23:07:53Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/5S" />
		<category term="Lean Six Sigma" />
		<content type="text">Learn what 5S is, its benefits, and the steps to apply it in Lean Six Sigma. </content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/417/0eac7b19-4331-4105-aac3-36e7994f381f.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-10-08:RACI-matrix</id>
		<title type="text">The RACI Matrix (Free Template Included)</title>
		<published>2020-10-08T00:24:47Z</published>
		<updated>2020-10-08T00:24:47Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Project-Management/Resources/RACI-matrix" />
		<category term="Project Management" />
		<category term="Lean Six Sigma" />
		<content type="text">Find out what the RACI matrix is, learn how to create one, and get your free template.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/418/5e09857b-11cf-47c7-9fc5-cab7b1e1c6b0.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-10-02:Pareto-chart</id>
		<title type="text">The Pareto Chart - An Introduction</title>
		<published>2020-10-02T00:20:36Z</published>
		<updated>2020-10-02T00:20:36Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Pareto-chart" />
		<category term="Lean Six Sigma" />
		<content type="text">Find out what a Pareto chart is and how to build your own in Excel. </content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/413/e43de15d-128b-456c-ab7c-ba5147f99a17.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-10-02:DMAIC</id>
		<title type="text">DMAIC - A Beginner's Guide to DMAIC Processes &amp; Tools</title>
		<published>2020-10-02T00:05:58Z</published>
		<updated>2020-10-02T00:05:58Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/DMAIC" />
		<category term="Lean Six Sigma" />
		<content type="text">What does DMAIC mean? Read on to learn about the DMAIC process and tools in Lean Six Sigma. </content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/415/a322630f-f3ea-4899-a7a7-10c32f4b584a.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-09-16:Poka-yoke-examples</id>
		<title type="text">Poka Yoke Examples You Need to Know</title>
		<published>2020-09-16T21:15:02Z</published>
		<updated>2020-09-16T21:15:02Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Poka-yoke-examples" />
		<category term="Lean Six Sigma" />
		<content type="text">Let’s explore some poka yoke examples in action in everyday settings like the office, restaurants, and healthcare. </content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/408/c13cdd96-4ced-4e66-83ca-b31a2c83776f.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2020-09-01:Poka-yoke-definition</id>
		<title type="text">Poka Yoke Definition: What is Poka Yoke?</title>
		<published>2020-09-01T22:48:35Z</published>
		<updated>2020-09-01T22:48:35Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Poka-yoke-definition" />
		<category term="Lean Six Sigma" />
		<content type="text">Read on for a poka yoke definition that explains what this important tool is, how to pronounce it, and how to use it in your processes. </content>
		<media:thumbnail url="https://cdn.goskills.com/blobs/blogs/403/fd5864e7-e3f0-4723-9832-706318879f5f.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-10-17:Use-anova-in-Excel</id>
		<title type="text">How to Use ANOVA in Excel: The Ultimate Guide</title>
		<published>2019-10-17T20:33:50Z</published>
		<updated>2019-10-17T20:33:50Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Use-anova-in-Excel" />
		<category term="Lean Six Sigma" />
		<category term="Data Analysis" />
		<category term="Microsoft Excel" />
		<content type="text">Looking to improve your processes by running an analysis of variance? Learn how to run one and two-way ANOVA in Excel with this step-by-step guide!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/270/b317f655-bd0d-40c0-a0f4-9a58a54fb0aa.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-09-10:Six-sigma-belts-explained</id>
		<title type="text">Lean Six Sigma Belts Explained: Everything You Need to Know</title>
		<published>2019-09-10T23:40:56Z</published>
		<updated>2019-09-10T23:40:56Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Six-sigma-belts-explained" />
		<category term="Lean Six Sigma" />
		<content type="text">Lean Six Sigma belts explained: Learn the details of each of the expertise levels that you can achieve with Lean Six Sigma training.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/261/12.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2019-06-18:Lean-six-sigma-tools-techniques</id>
		<title type="text">Lean Six Sigma Tools and Techniques You Need to Know</title>
		<published>2019-06-18T15:58:25Z</published>
		<updated>2019-06-18T15:58:25Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Lean-six-sigma-tools-techniques" />
		<category term="Lean Six Sigma" />
		<content type="text">Check out our guide to the 20+ Lean Six Sigma tools and techniques you need to know today!</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/232/13.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2018-10-17:Lean-six-sigma-glossary-terms</id>
		<title type="text">Lean Six Sigma Essential Glossary of Terms</title>
		<published>2018-10-17T00:45:40Z</published>
		<updated>2018-10-17T00:45:40Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Lean-six-sigma-glossary-terms" />
		<category term="Lean Six Sigma" />
		<content type="text">LSS lingo can be tough to keep straight, that's why we've built a Lean Six Sigma Glossary Of Terms. Easily search and find the definitions you need.</content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/178/33.png" />
	</entry>
	<entry>
		<id>tag:resources@goskills.com,2018-06-25:Lean-six-sigma-project-charter</id>
		<title type="text">Lean Six Sigma Project Charter - Free Template Included</title>
		<published>2018-06-25T06:10:31Z</published>
		<updated>2018-06-25T06:10:31Z</updated>
		<author>
			<name>GoSkills.com</name>
			<uri>https://www.goskills.com</uri>
		</author>
		<link rel="alternate" href="https://www.goskills.com/Lean-Six-Sigma/Resources/Lean-six-sigma-project-charter" />
		<category term="Lean Six Sigma" />
		<content type="text">Find out what a lean six sigma project charter is and what you need to include to create a successful one today. </content>
		<media:thumbnail url="https://cdn2.goskills.com/blobs/blogs/159/1.png" />
	</entry>
</feed>